Open Source Project Leaderboards
Contributor rankings from the repositories currently tracked by GitLeader.
Monthly
Last 30 days of aggregated activity
elastic/elasticsearch
Total
10605
670
105
Commits
5
PRs
180
Issues
🥈
455
38
Commits
75
PRs
14
Issues
🥉
436
73
Commits
72
PRs
1
Issues
410
31
Commits
74
PRs
3
Issues
287
19
Commits
53
PRs
1
Issues
21
Commits
31
PRs
18
Issues
204
14
Commits
38
PRs
0
Issues
192
12
Commits
36
PRs
0
Issues
178
28
Commits
30
PRs
0
Issues
10
175
17
Commits
28
PRs
6
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 105 | 5 | 180 | 670 | |
| 🥈 | 38 | 75 | 14 | 455 | |
| 🥉 | 73 | 72 | 1 | 436 | |
| 4 | 31 | 74 | 3 | 410 | |
| 5 | 19 | 53 | 1 | 287 | |
| 6 | 21 | 31 | 18 | 230 | |
| 7 | 14 | 38 | 0 | 204 | |
| 8 | 12 | 36 | 0 | 192 | |
| 9 | 28 | 30 | 0 | 178 | |
| 10 | 17 | 28 | 6 | 175 |
python/cpython
Total
9470
🥇
2895
0
Commits
579
PRs
0
Issues
🥈
811
69
Commits
125
PRs
39
Issues
🥉
327
27
Commits
54
PRs
10
Issues
316
55
Commits
51
PRs
2
Issues
300
27
Commits
39
PRs
26
Issues
289
32
Commits
49
PRs
4
Issues
213
14
Commits
35
PRs
8
Issues
201
0
Commits
0
PRs
67
Issues
177
25
Commits
28
PRs
4
Issues
10
143
12
Commits
25
PRs
2
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 0 | 579 | 0 | 2895 | |
| 🥈 | 69 | 125 | 39 | 811 | |
| 🥉 | 27 | 54 | 10 | 327 | |
| 4 | 55 | 51 | 2 | 316 | |
| 5 | 27 | 39 | 26 | 300 | |
| 6 | 32 | 49 | 4 | 289 | |
| 7 | 14 | 35 | 8 | 213 | |
| 8 | 0 | 0 | 67 | 201 | |
| 9 | 25 | 28 | 4 | 177 | |
| 10 | 12 | 25 | 2 | 143 |
grafana/grafana
Total
8741
🥇
488
83
Commits
81
PRs
0
Issues
🥈
458
78
Commits
76
PRs
0
Issues
🥉
328
23
Commits
61
PRs
0
Issues
308
39
Commits
43
PRs
18
Issues
228
38
Commits
38
PRs
0
Issues
190
10
Commits
36
PRs
0
Issues
184
23
Commits
31
PRs
2
Issues
179
24
Commits
28
PRs
5
Issues
170
27
Commits
28
PRs
1
Issues
10
167
27
Commits
28
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 83 | 81 | 0 | 488 | |
| 🥈 | 78 | 76 | 0 | 458 | |
| 🥉 | 23 | 61 | 0 | 328 | |
| 4 | 39 | 43 | 18 | 308 | |
| 5 | 38 | 38 | 0 | 228 | |
| 6 | 10 | 36 | 0 | 190 | |
| 7 | 23 | 31 | 2 | 184 | |
| 8 | 24 | 28 | 5 | 179 | |
| 9 | 27 | 28 | 1 | 170 | |
| 10 | 27 | 28 | 0 | 167 |
microsoft/vscode
Total
8634
🥇
796
186
Commits
116
PRs
10
Issues
🥈
512
142
Commits
71
PRs
5
Issues
🥉
380
100
Commits
53
PRs
5
Issues
360
125
Commits
44
PRs
5
Issues
350
104
Commits
48
PRs
2
Issues
334
133
Commits
30
PRs
17
Issues
306
62
Commits
41
PRs
13
Issues
275
65
Commits
39
PRs
5
Issues
262
62
Commits
40
PRs
0
Issues
10
219
43
Commits
28
PRs
12
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 186 | 116 | 10 | 796 | |
| 🥈 | 142 | 71 | 5 | 512 | |
| 🥉 | 100 | 53 | 5 | 380 | |
| 4 | 125 | 44 | 5 | 360 | |
| 5 | 104 | 48 | 2 | 350 | |
| 6 | 133 | 30 | 17 | 334 | |
| 7 | 62 | 41 | 13 | 306 | |
| 8 | 65 | 39 | 5 | 275 | |
| 9 | 62 | 40 | 0 | 262 | |
| 10 | 43 | 28 | 12 | 219 |
apache/airflow
Total
6238
🥇
693
115
Commits
115
PRs
1
Issues
🥈
647
92
Commits
105
PRs
10
Issues
🥉
410
52
Commits
62
PRs
16
Issues
318
49
Commits
49
PRs
8
Issues
5
251
37
Commits
41
PRs
3
Issues
228
38
Commits
38
PRs
0
Issues
190
30
Commits
32
PRs
0
Issues
159
24
Commits
27
PRs
0
Issues
148
23
Commits
25
PRs
0
Issues
10
118
20
Commits
19
PRs
1
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 115 | 115 | 1 | 693 | |
| 🥈 | 92 | 105 | 10 | 647 | |
| 🥉 | 52 | 62 | 16 | 410 | |
| 4 | 49 | 49 | 8 | 318 | |
| 5 | 37 | 41 | 3 | 251 | |
| 6 | 38 | 38 | 0 | 228 | |
| 7 | 30 | 32 | 0 | 190 | |
| 8 | 24 | 27 | 0 | 159 | |
| 9 | 23 | 25 | 0 | 148 | |
| 10 | 20 | 19 | 1 | 118 |
rust-lang/rust
Total
6130
🥇
694
376
Commits
63
PRs
1
Issues
🥈
256
27
Commits
41
PRs
8
Issues
🥉
230
135
Commits
19
PRs
0
Issues
165
16
Commits
28
PRs
3
Issues
146
6
Commits
28
PRs
0
Issues
138
16
Commits
19
PRs
9
Issues
7
133
14
Commits
22
PRs
3
Issues
8
128
128
Commits
0
PRs
0
Issues
126
33
Commits
18
PRs
1
Issues
10
120
5
Commits
17
PRs
10
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 376 | 63 | 1 | 694 | |
| 🥈 | 27 | 41 | 8 | 256 | |
| 🥉 | 135 | 19 | 0 | 230 | |
| 4 | 16 | 28 | 3 | 165 | |
| 5 | 6 | 28 | 0 | 146 | |
| 6 | 16 | 19 | 9 | 138 | |
| 7 | 14 | 22 | 3 | 133 | |
| 8 | 128 | 0 | 0 | 128 | |
| 9 | 33 | 18 | 1 | 126 | |
| 10 | 5 | 17 | 10 | 120 |
JetBrains/kotlin
Total
4733
🥇
438
143
Commits
59
PRs
0
Issues
🥈
191
121
Commits
14
PRs
0
Issues
🥉
177
67
Commits
22
PRs
0
Issues
169
54
Commits
23
PRs
0
Issues
133
58
Commits
15
PRs
0
Issues
126
51
Commits
15
PRs
0
Issues
115
0
Commits
23
PRs
0
Issues
111
46
Commits
13
PRs
0
Issues
110
50
Commits
12
PRs
0
Issues
107
22
Commits
17
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 143 | 59 | 0 | 438 | |
| 🥈 | 121 | 14 | 0 | 191 | |
| 🥉 | 67 | 22 | 0 | 177 | |
| 4 | 54 | 23 | 0 | 169 | |
| 5 | 58 | 15 | 0 | 133 | |
| 6 | 51 | 15 | 0 | 126 | |
| 7 | 0 | 23 | 0 | 115 | |
| 8 | 46 | 13 | 0 | 111 | |
| 9 | 50 | 12 | 0 | 110 | |
| 10 | 22 | 17 | 0 | 107 |
supabase/supabase
Total
3898
🥇
420
70
Commits
70
PRs
0
Issues
🥈
312
52
Commits
52
PRs
0
Issues
🥉
300
50
Commits
50
PRs
0
Issues
168
28
Commits
28
PRs
0
Issues
144
24
Commits
24
PRs
0
Issues
120
20
Commits
20
PRs
0
Issues
114
19
Commits
19
PRs
0
Issues
107
17
Commits
18
PRs
0
Issues
101
16
Commits
17
PRs
0
Issues
10
95
15
Commits
16
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 70 | 70 | 0 | 420 | |
| 🥈 | 52 | 52 | 0 | 312 | |
| 🥉 | 50 | 50 | 0 | 300 | |
| 4 | 28 | 28 | 0 | 168 | |
| 5 | 24 | 24 | 0 | 144 | |
| 6 | 20 | 20 | 0 | 120 | |
| 7 | 19 | 19 | 0 | 114 | |
| 8 | 17 | 18 | 0 | 107 | |
| 9 | 16 | 17 | 0 | 101 | |
| 10 | 15 | 16 | 0 | 95 |
vercel/next.js
Total
3830
🥇
547
87
Commits
92
PRs
0
Issues
🥈
329
49
Commits
56
PRs
0
Issues
🥉
261
41
Commits
44
PRs
0
Issues
239
39
Commits
40
PRs
0
Issues
198
33
Commits
33
PRs
0
Issues
6
180
30
Commits
30
PRs
0
Issues
177
22
Commits
31
PRs
0
Issues
162
27
Commits
27
PRs
0
Issues
160
25
Commits
27
PRs
0
Issues
10
143
23
Commits
24
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 87 | 92 | 0 | 547 | |
| 🥈 | 49 | 56 | 0 | 329 | |
| 🥉 | 41 | 44 | 0 | 261 | |
| 4 | 39 | 40 | 0 | 239 | |
| 5 | 33 | 33 | 0 | 198 | |
| 6 | 30 | 30 | 0 | 180 | |
| 7 | 22 | 31 | 0 | 177 | |
| 8 | 27 | 27 | 0 | 162 | |
| 9 | 25 | 27 | 0 | 160 | |
| 10 | 23 | 24 | 0 | 143 |
flutter/flutter
Total
3620
🥇
382
57
Commits
62
PRs
5
Issues
🥈
233
31
Commits
32
PRs
14
Issues
🥉
191
12
Commits
13
PRs
38
Issues
157
21
Commits
23
PRs
7
Issues
108
0
Commits
0
PRs
36
Issues
108
9
Commits
12
PRs
13
Issues
75
6
Commits
9
PRs
8
Issues
65
2
Commits
3
PRs
16
Issues
51
5
Commits
8
PRs
2
Issues
10
51
4
Commits
4
PRs
9
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 57 | 62 | 5 | 382 | |
| 🥈 | 31 | 32 | 14 | 233 | |
| 🥉 | 12 | 13 | 38 | 191 | |
| 4 | 21 | 23 | 7 | 157 | |
| 5 | 0 | 0 | 36 | 108 | |
| 6 | 9 | 12 | 13 | 108 | |
| 7 | 6 | 9 | 8 | 75 | |
| 8 | 2 | 3 | 16 | 65 | |
| 9 | 5 | 8 | 2 | 51 | |
| 10 | 4 | 4 | 9 | 51 |
pytorch/pytorch
Total
3416
🥇
161
32
Commits
0
PRs
43
Issues
🥈
118
4
Commits
3
PRs
33
Issues
🥉
94
91
Commits
0
PRs
1
Issues
84
65
Commits
2
PRs
3
Issues
75
33
Commits
0
PRs
14
Issues
67
49
Commits
3
PRs
1
Issues
0
Commits
0
PRs
20
Issues
59
47
Commits
0
PRs
4
Issues
55
13
Commits
6
PRs
4
Issues
36
0
Commits
0
PRs
12
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 32 | 0 | 43 | 161 | |
| 🥈 | 4 | 3 | 33 | 118 | |
| 🥉 | 91 | 0 | 1 | 94 | |
| 4 | 65 | 2 | 3 | 84 | |
| 5 | 33 | 0 | 14 | 75 | |
| 6 | 49 | 3 | 1 | 67 | |
| 7 | 0 | 0 | 20 | 60 | |
| 8 | 47 | 0 | 4 | 59 | |
| 9 | 13 | 6 | 4 | 55 | |
| 10 | 0 | 0 | 12 | 36 |
freeCodeCamp/freeCodeCamp
Total
3239
🥇
693
8
Commits
8
PRs
215
Issues
🥈
162
27
Commits
27
PRs
0
Issues
🥉
138
23
Commits
23
PRs
0
Issues
108
18
Commits
18
PRs
0
Issues
108
18
Commits
18
PRs
0
Issues
72
12
Commits
12
PRs
0
Issues
69
9
Commits
9
PRs
5
Issues
11
Commits
11
PRs
0
Issues
66
11
Commits
11
PRs
0
Issues
60
10
Commits
10
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 8 | 8 | 215 | 693 | |
| 🥈 | 27 | 27 | 0 | 162 | |
| 🥉 | 23 | 23 | 0 | 138 | |
| 4 | 18 | 18 | 0 | 108 | |
| 5 | 18 | 18 | 0 | 108 | |
| 6 | 12 | 12 | 0 | 72 | |
| 7 | 9 | 9 | 5 | 69 | |
| 8 | 11 | 11 | 0 | 66 | |
| 9 | 11 | 11 | 0 | 66 | |
| 10 | 10 | 10 | 0 | 60 |
kubernetes/kubernetes
Total
2893
🥇
470
69
Commits
79
PRs
2
Issues
🥈
184
25
Commits
30
PRs
3
Issues
🥉
123
10
Commits
19
PRs
6
Issues
102
17
Commits
17
PRs
0
Issues
73
1
Commits
12
PRs
4
Issues
64
16
Commits
9
PRs
1
Issues
56
3
Commits
10
PRs
1
Issues
53
8
Commits
9
PRs
0
Issues
51
6
Commits
9
PRs
0
Issues
50
7
Commits
8
PRs
1
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 69 | 79 | 2 | 470 | |
| 🥈 | 25 | 30 | 3 | 184 | |
| 🥉 | 10 | 19 | 6 | 123 | |
| 4 | 17 | 17 | 0 | 102 | |
| 5 | 1 | 12 | 4 | 73 | |
| 6 | 16 | 9 | 1 | 64 | |
| 7 | 3 | 10 | 1 | 56 | |
| 8 | 8 | 9 | 0 | 53 | |
| 9 | 6 | 9 | 0 | 51 | |
| 10 | 7 | 8 | 1 | 50 |
storybookjs/storybook
Total
2605
🥇
713
293
Commits
84
PRs
0
Issues
🥈
505
187
Commits
63
PRs
1
Issues
🥉
208
65
Commits
28
PRs
1
Issues
199
73
Commits
24
PRs
2
Issues
189
59
Commits
26
PRs
0
Issues
156
64
Commits
16
PRs
4
Issues
118
43
Commits
15
PRs
0
Issues
22
7
Commits
3
PRs
0
Issues
18
18
Commits
0
PRs
0
Issues
16
0
Commits
2
PRs
2
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 293 | 84 | 0 | 713 | |
| 🥈 | 187 | 63 | 1 | 505 | |
| 🥉 | 65 | 28 | 1 | 208 | |
| 4 | 73 | 24 | 2 | 199 | |
| 5 | 59 | 26 | 0 | 189 | |
| 6 | 64 | 16 | 4 | 156 | |
| 7 | 43 | 15 | 0 | 118 | |
| 8 | 7 | 3 | 0 | 22 | |
| 9 | 18 | 0 | 0 | 18 | |
| 10 | 0 | 2 | 2 | 16 |
angular/angular
Total
2517
🥇
314
99
Commits
43
PRs
0
Issues
🥈
301
48
Commits
47
PRs
6
Issues
🥉
268
48
Commits
44
PRs
0
Issues
228
43
Commits
37
PRs
0
Issues
172
47
Commits
25
PRs
0
Issues
156
25
Commits
25
PRs
2
Issues
110
9
Commits
10
PRs
17
Issues
105
14
Commits
14
PRs
7
Issues
84
12
Commits
12
PRs
4
Issues
10
54
9
Commits
9
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 99 | 43 | 0 | 314 | |
| 🥈 | 48 | 47 | 6 | 301 | |
| 🥉 | 48 | 44 | 0 | 268 | |
| 4 | 43 | 37 | 0 | 228 | |
| 5 | 47 | 25 | 0 | 172 | |
| 6 | 25 | 25 | 2 | 156 | |
| 7 | 9 | 10 | 17 | 110 | |
| 8 | 14 | 14 | 7 | 105 | |
| 9 | 12 | 12 | 4 | 84 | |
| 10 | 9 | 9 | 0 | 54 |
microsoft/playwright
Total
2350
🥇
561
87
Commits
87
PRs
13
Issues
🥈
414
69
Commits
69
PRs
0
Issues
🥉
322
51
Commits
53
PRs
2
Issues
132
7
Commits
7
PRs
30
Issues
57
0
Commits
0
PRs
19
Issues
54
9
Commits
9
PRs
0
Issues
0
Commits
0
PRs
8
Issues
21
3
Commits
3
PRs
1
Issues
21
0
Commits
0
PRs
7
Issues
18
3
Commits
3
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 87 | 87 | 13 | 561 | |
| 🥈 | 69 | 69 | 0 | 414 | |
| 🥉 | 51 | 53 | 2 | 322 | |
| 4 | 7 | 7 | 30 | 132 | |
| 5 | 0 | 0 | 19 | 57 | |
| 6 | 9 | 9 | 0 | 54 | |
| 7 | 0 | 0 | 8 | 24 | |
| 8 | 3 | 3 | 1 | 21 | |
| 9 | 0 | 0 | 7 | 21 | |
| 10 | 3 | 3 | 0 | 18 |
tensorflow/tensorflow
Total
2304
173
8
Commits
33
PRs
0
Issues
🥈
149
5
Commits
27
PRs
3
Issues
74
7
Commits
8
PRs
9
Issues
68
Commits
0
PRs
0
Issues
60
0
Commits
0
PRs
20
Issues
50
0
Commits
10
PRs
0
Issues
4
Commits
9
PRs
0
Issues
48
0
Commits
0
PRs
16
Issues
43
3
Commits
8
PRs
0
Issues
10
36
36
Commits
0
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 8 | 33 | 0 | 173 | |
| 🥈 | 5 | 27 | 3 | 149 | |
| 🥉 | 7 | 8 | 9 | 74 | |
| 4 | 68 | 0 | 0 | 68 | |
| 5 | 0 | 0 | 20 | 60 | |
| 6 | 0 | 10 | 0 | 50 | |
| 7 | 4 | 9 | 0 | 49 | |
| 8 | 0 | 0 | 16 | 48 | |
| 9 | 3 | 8 | 0 | 43 | |
| 10 | 36 | 0 | 0 | 36 |
nodejs/node
Total
2232
🥇
195
85
Commits
22
PRs
0
Issues
🥈
181
36
Commits
29
PRs
0
Issues
🥉
166
19
Commits
18
PRs
19
Issues
142
27
Commits
23
PRs
0
Issues
132
27
Commits
21
PRs
0
Issues
72
14
Commits
11
PRs
1
Issues
63
10
Commits
10
PRs
1
Issues
62
44
Commits
3
PRs
1
Issues
61
43
Commits
3
PRs
1
Issues
10
50
10
Commits
8
PRs
0
Issues
prisma/prisma
Total
1710
🥇
1222
176
Commits
181
PRs
47
Issues
270
45
Commits
45
PRs
0
Issues
🥉
18
0
Commits
0
PRs
6
Issues
15
0
Commits
0
PRs
5
Issues
15
0
Commits
0
PRs
5
Issues
6
0
Commits
0
PRs
2
Issues
6
0
Commits
0
PRs
2
Issues
5
0
Commits
1
PRs
0
Issues
0
Commits
0
PRs
1
Issues
3
0
Commits
0
PRs
1
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 176 | 181 | 47 | 1222 | |
| 🥈 | 45 | 45 | 0 | 270 | |
| 🥉 | 0 | 0 | 6 | 18 | |
| 4 | 0 | 0 | 5 | 15 | |
| 5 | 0 | 0 | 5 | 15 | |
| 6 | 0 | 0 | 2 | 6 | |
| 7 | 0 | 0 | 2 | 6 | |
| 8 | 0 | 1 | 0 | 5 | |
| 9 | 0 | 0 | 1 | 3 | |
| 10 | 0 | 0 | 1 | 3 |
neovim/neovim
Total
1650
🥇
345
79
Commits
52
PRs
2
Issues
🥈
332
89
Commits
48
PRs
1
Issues
🥉
141
23
Commits
23
PRs
1
Issues
77
17
Commits
12
PRs
0
Issues
60
10
Commits
10
PRs
0
Issues
48
8
Commits
8
PRs
0
Issues
41
11
Commits
6
PRs
0
Issues
37
4
Commits
3
PRs
6
Issues
33
4
Commits
4
PRs
3
Issues
10
30
5
Commits
5
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 79 | 52 | 2 | 345 | |
| 🥈 | 89 | 48 | 1 | 332 | |
| 🥉 | 23 | 23 | 1 | 141 | |
| 4 | 17 | 12 | 0 | 77 | |
| 5 | 10 | 10 | 0 | 60 | |
| 6 | 8 | 8 | 0 | 48 | |
| 7 | 11 | 6 | 0 | 41 | |
| 8 | 4 | 3 | 6 | 37 | |
| 9 | 4 | 4 | 3 | 33 | |
| 10 | 5 | 5 | 0 | 30 |
golang/go
Total
1461
🥇
87
51
Commits
0
PRs
12
Issues
🥈
69
60
Commits
0
PRs
3
Issues
🥉
48
6
Commits
0
PRs
14
Issues
46
4
Commits
0
PRs
14
Issues
40
1
Commits
0
PRs
13
Issues
35
20
Commits
0
PRs
5
Issues
5
Commits
0
PRs
9
Issues
32
32
Commits
0
PRs
0
Issues
26
20
Commits
0
PRs
2
Issues
23
20
Commits
0
PRs
1
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 51 | 0 | 12 | 87 | |
| 🥈 | 60 | 0 | 3 | 69 | |
| 🥉 | 6 | 0 | 14 | 48 | |
| 4 | 4 | 0 | 14 | 46 | |
| 5 | 1 | 0 | 13 | 40 | |
| 6 | 20 | 0 | 5 | 35 | |
| 7 | 5 | 0 | 9 | 32 | |
| 8 | 32 | 0 | 0 | 32 | |
| 9 | 20 | 0 | 2 | 26 | |
| 10 | 20 | 0 | 1 | 23 |
microsoft/TypeScript
Total
1422
🥇
335
45
Commits
58
PRs
0
Issues
🥈
111
18
Commits
18
PRs
1
Issues
🥉
110
17
Commits
18
PRs
1
Issues
63
10
Commits
10
PRs
1
Issues
60
10
Commits
10
PRs
0
Issues
54
9
Commits
9
PRs
0
Issues
51
5
Commits
5
PRs
7
Issues
30
0
Commits
0
PRs
10
Issues
3
Commits
3
PRs
4
Issues
10
30
3
Commits
3
PRs
4
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 45 | 58 | 0 | 335 | |
| 🥈 | 18 | 18 | 1 | 111 | |
| 🥉 | 17 | 18 | 1 | 110 | |
| 4 | 10 | 10 | 1 | 63 | |
| 5 | 10 | 10 | 0 | 60 | |
| 6 | 9 | 9 | 0 | 54 | |
| 7 | 5 | 5 | 7 | 51 | |
| 8 | 0 | 0 | 10 | 30 | |
| 9 | 3 | 3 | 4 | 30 | |
| 10 | 3 | 3 | 4 | 30 |
nestjs/nest
Total
1354
🥇
237
142
Commits
19
PRs
0
Issues
🥈
132
22
Commits
22
PRs
0
Issues
🥉
131
12
Commits
13
PRs
18
Issues
122
19
Commits
20
PRs
1
Issues
112
17
Commits
19
PRs
0
Issues
96
16
Commits
16
PRs
0
Issues
66
11
Commits
11
PRs
0
Issues
54
9
Commits
9
PRs
0
Issues
7
Commits
8
PRs
2
Issues
10
33
3
Commits
3
PRs
5
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 142 | 19 | 0 | 237 | |
| 🥈 | 22 | 22 | 0 | 132 | |
| 🥉 | 12 | 13 | 18 | 131 | |
| 4 | 19 | 20 | 1 | 122 | |
| 5 | 17 | 19 | 0 | 112 | |
| 6 | 16 | 16 | 0 | 96 | |
| 7 | 11 | 11 | 0 | 66 | |
| 8 | 9 | 9 | 0 | 54 | |
| 9 | 7 | 8 | 2 | 53 | |
| 10 | 3 | 3 | 5 | 33 |
apache/kafka
Total
1347
🥇
88
13
Commits
15
PRs
0
Issues
🥈
78
13
Commits
13
PRs
0
Issues
🥉
74
9
Commits
13
PRs
0
Issues
70
10
Commits
12
PRs
0
Issues
7
Commits
10
PRs
0
Issues
52
2
Commits
10
PRs
0
Issues
48
8
Commits
8
PRs
0
Issues
42
7
Commits
7
PRs
0
Issues
38
3
Commits
7
PRs
0
Issues
36
6
Commits
6
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 13 | 15 | 0 | 88 | |
| 🥈 | 13 | 13 | 0 | 78 | |
| 🥉 | 9 | 13 | 0 | 74 | |
| 4 | 10 | 12 | 0 | 70 | |
| 5 | 7 | 10 | 0 | 57 | |
| 6 | 2 | 10 | 0 | 52 | |
| 7 | 8 | 8 | 0 | 48 | |
| 8 | 7 | 7 | 0 | 42 | |
| 9 | 3 | 7 | 0 | 38 | |
| 10 | 6 | 6 | 0 | 36 |
Homebrew/brew
Total
1324
🥇
420
190
Commits
46
PRs
0
Issues
🥈
270
65
Commits
41
PRs
0
Issues
🥉
98
18
Commits
16
PRs
0
Issues
7
Commits
8
PRs
0
Issues
33
3
Commits
6
PRs
0
Issues
27
7
Commits
4
PRs
0
Issues
26
6
Commits
4
PRs
0
Issues
24
4
Commits
4
PRs
0
Issues
23
3
Commits
4
PRs
0
Issues
10
17
2
Commits
3
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 190 | 46 | 0 | 420 | |
| 🥈 | 65 | 41 | 0 | 270 | |
| 🥉 | 18 | 16 | 0 | 98 | |
| 4 | 7 | 8 | 0 | 47 | |
| 5 | 3 | 6 | 0 | 33 | |
| 6 | 7 | 4 | 0 | 27 | |
| 7 | 6 | 4 | 0 | 26 | |
| 8 | 4 | 4 | 0 | 24 | |
| 9 | 3 | 4 | 0 | 23 | |
| 10 | 2 | 3 | 0 | 17 |
nuxt/nuxt
Total
1158
🥇
516
126
Commits
75
PRs
5
Issues
🥈
48
8
Commits
8
PRs
0
Issues
🥉
38
3
Commits
7
PRs
0
Issues
30
5
Commits
5
PRs
0
Issues
28
3
Commits
5
PRs
0
Issues
24
4
Commits
4
PRs
0
Issues
18
3
Commits
3
PRs
0
Issues
15
2
Commits
2
PRs
1
Issues
12
2
Commits
2
PRs
0
Issues
12
1
Commits
1
PRs
2
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 126 | 75 | 5 | 516 | |
| 🥈 | 8 | 8 | 0 | 48 | |
| 🥉 | 3 | 7 | 0 | 38 | |
| 4 | 5 | 5 | 0 | 30 | |
| 5 | 3 | 5 | 0 | 28 | |
| 6 | 4 | 4 | 0 | 24 | |
| 7 | 3 | 3 | 0 | 18 | |
| 8 | 2 | 2 | 1 | 15 | |
| 9 | 2 | 2 | 0 | 12 | |
| 10 | 1 | 1 | 2 | 12 |
ant-design/ant-design
Total
929
🥇
290
35
Commits
51
PRs
0
Issues
🥈
108
5
Commits
20
PRs
1
Issues
🥉
99
16
Commits
16
PRs
1
Issues
53
8
Commits
9
PRs
0
Issues
33
3
Commits
6
PRs
0
Issues
30
3
Commits
3
PRs
4
Issues
24
3
Commits
3
PRs
2
Issues
22
2
Commits
4
PRs
0
Issues
21
1
Commits
1
PRs
5
Issues
18
3
Commits
3
PRs
0
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 35 | 51 | 0 | 290 | |
| 🥈 | 5 | 20 | 1 | 108 | |
| 🥉 | 16 | 16 | 1 | 99 | |
| 4 | 8 | 9 | 0 | 53 | |
| 5 | 3 | 6 | 0 | 33 | |
| 6 | 3 | 3 | 4 | 30 | |
| 7 | 3 | 3 | 2 | 24 | |
| 8 | 2 | 4 | 0 | 22 | |
| 9 | 1 | 1 | 5 | 21 | |
| 10 | 3 | 3 | 0 | 18 |
prometheus/prometheus
Total
865
🥇
139
45
Commits
17
PRs
3
Issues
🥈
104
39
Commits
13
PRs
0
Issues
🥉
95
13
Commits
14
PRs
4
Issues
49
21
Commits
5
PRs
1
Issues
5
26
6
Commits
4
PRs
0
Issues
25
10
Commits
3
PRs
0
Issues
3
Commits
4
PRs
0
Issues
21
8
Commits
2
PRs
1
Issues
20
2
Commits
3
PRs
1
Issues
19
1
Commits
3
PRs
1
Issues
| # | Contributor | Commits | PRs | Issues | Score |
|---|---|---|---|---|---|
| 🥇 | 45 | 17 | 3 | 139 | |
| 🥈 | 39 | 13 | 0 | 104 | |
| 🥉 | 13 | 14 | 4 | 95 | |
| 4 | 21 | 5 | 1 | 49 | |
| 5 | 6 | 4 | 0 | 26 | |
| 6 | 10 | 3 | 0 | 25 | |
| 7 | 3 | 4 | 0 | 23 | |
| 8 | 8 | 2 | 1 | 21 | |
| 9 | 2 | 3 | 1 | 20 | |
